Material comparison
Agropak vs. conventional plastic cosmetic packaging.
A side-by-side comparison of mechanical properties, bio-based content, compatibility, and testing credentials. Agropak figures sourced from independent laboratory testing by CIPET and TÜV SÜD. Conventional plastic figures are typical published industry ranges.
Subject of comparison
Agropak 50ml jar.
Bio-composite.
| Property | AgropakBio-composite jar |
Conventional plastic (HDPE / PP / ABS typical) |
|---|---|---|
| Bio-based content | 93%ASTM D6866 — independently verified by TÜV SÜD, May 2026 | 0% (fossil-derived) |
| Primary raw materials | Coconut shell + bamboo fiberAgricultural co-products; no virgin forest material | Petroleum-derived polymers (naphtha feedstock) |
| Compressive strength | 15,492 NCIPET, Bengaluru — axial compression test, May 2026 | Varies by wall thickness; typically 2,000–8,000 N for cosmetic jars |
| Drop test | Passed 0.8 m concrete dropCIPET, Bengaluru — May 2026 | Typically passes similar or lower drop heights depending on material grade |
| Surface finish | Natural matte with fine grain texture; natural colour variation between jars | Consistent gloss or matte; uniform colour per batch |
| Colourway range | 3 colourways, 9 lid combinations (natural, earthy, dark tones)Colour comes from the source material itself — no added dyes | Unlimited; consistent across batch |
| Formulation compatibility | Confirmed across common skincare formulation categories including face creams, body butters, and gel creamsInternal compatibility study; independent certification assessment in progress | Widely established; decades of published data |
| Shelf stability (formulation) | 2 years demonstrated; no degradation observedInternal data; independent long-term study assessment in progress | Well-established; typically 2–5 years depending on formulation and grade |
| Moisture resistance | Barrier coating appliedAssessment in progress for humidity-controlled shelf life per EN standards | Inherently moisture-resistant (HDPE, PP) |
| UV resistance | Assessment in progress | Depends on material grade; UV stabilisers available |
| Weight | Slightly heavier than equivalent plastic (natural density of bio-composite) | Lower density; lightweight at thin wall |
| End-of-life | No fossil plastic content; disposal pathway depends on local waste stream and coating treatment | Recyclable in streams that accept the grade; often downcycled in practice |
| Independent certification | Bio-based content: TÜV SÜD (ASTM D6866, May 2026) Mechanical: CIPET, Bengaluru (May 2026)Formulation compatibility: assessment in progress |
Well-established material standards (ISO, ASTM) widely available |
| Commercial pricing | Inquiry-based; no published price list | Well-established spot and contract pricing; commodity market |
| Sample availability | ₹299 + shipping charges. Dispatched within 2 working days. | Depends on supplier; often requires MOQ commitment first |
We don't present this as a claim that Agropak is superior in every property. Plastic is a well-engineered material with decades of documented performance. What Agropak offers is a path away from fossil feedstock, with mechanical and bio-content testing already in place. Where we have data, we cite it. Where we don't, we say so.— Payal Patel, Founder, Agropak
Where Agropak is a strong fit
The 93% bio-based content figure and independent TÜV SÜD certification give brands something specific to cite, not a marketing claim.
These applications have been through Agropak's internal compatibility study. The data exists for you to review before committing.
The natural grain and texture of bio-composite reads as premium-natural, which aligns with clean beauty and sustainable skincare positioning.
Evaluation samples typically dispatched within a few working days. Sample kits are ₹299 + shipping charges. Brands can run their own evaluation before any commercial conversation.
Evaluate the material
Hold the jar before you decide.
Evaluation samples typically dispatched within a few working days. Sample kits are ₹299 + shipping charges. No sales conversation required to get one.